Status
Check service availability through the Ophis apps and health endpoints below.
Service checks
| Service | URL | Check |
|---|---|---|
| Swap app | swap.ophis.fi | The token-picker swap form loads. |
| Landing | ophis.fi | The homepage loads. |
| Docs | docs.ophis.fi | Documentation pages load. |
| Explorer | explorer.ophis.fi | Order and trade search loads. |
| Intent API | POST https://ophis.fi/api/intent | Send a request using the Intent API format. |
| MCP server | https://mcp.ophis.fi/mcp | Use Streamable HTTP POST with Accept: application/json, text/event-stream; see AI agents. |
| Indexer | rebates.ophis.fi/health | Check the JSON fields below. |
| Optimism orderbook | version check | HTTP 200 and a version string confirm chain-10 orderbook reachability. |
| Unichain orderbook | version check | HTTP 200 and a version string confirm chain-130 orderbook reachability. |
| Robinhood orderbook | version check | HTTP 200 and a version string confirm chain-4663 orderbook reachability. |
| Arc orderbook | version check | Check chain-5042 orderbook reachability. |
Health responses
| Response or field | Meaning |
|---|---|
| MCP HTTP 406 | Include both application/json and text/event-stream in the Accept header. |
| MCP GET /mcp HTTP 405 | Expected: this stateless endpoint accepts POST requests and does not open idle SSE streams. |
last_pipeline_run_at | Time of the last completed nightly pipeline; null until the first completion. |
last_fetch | Updates when a new tagged trade is inserted. |
Cloudflare 530 / error 1033 | The tunnel replica is disconnected. |
tip
Use last_pipeline_run_at to check pipeline liveness, including responses with ok: true. For an orderbook response other than HTTP 200, wait for recovery before routing orders.
The daily Robinhood canary checks chain identity, settlement/relayer/EthFlow bytecode, WETH and USDG metadata, the Stock Token registry, ERC-8056 multiplier, token list and orderbook version.
Settlement providers
| Provider | Chains | Settlement |
|---|---|---|
| Partner-hosted | Ethereum, BNB Chain, Gnosis, Polygon, Base, Arbitrum, Avalanche, Linea, Ink, Plasma | Production orderbooks at api.cow.fi and the shared settlement contracts; check the upstream service status. |
| Ophis-operated | Optimism (chain 10), Unichain (chain 130), Robinhood Chain (chain 4663), Arc (chain 5042) | Ophis orderbooks listed above and Ophis-deployed GPv2Settlement contracts. |
| NEAR Intents | Solana, Bitcoin, Monad, Hyperliquid (Hypercore), X Layer, Sui, Tron, Starknet, Zcash | Sources and destinations in the standalone app; external-source swaps begin with a deposit. |
Private-mode availability also depends on the selected RAILGUN network, wallet synchronization, pool liquidity and broadcaster. A reachable public orderbook does not confirm that a private route is available.
Resolve SDK-supported chains through @ophis/sdk v0.4.5 or MCP list_chains; both include Arc.